The Ledger
Hypochondriacs
Costs, trials, and records of failure. US registry data.
Does not reflect the records of other countries, which also exist.
Source: NIH Reporter · ClinicalTrials.gov · FDA · US federal data only
Disease Snapshot
| Disease | NIH Total | Trials | Enrolling | Terminated | FDA Approvals | As of |
|---|---|---|---|---|---|---|
| ▶HIV/AIDS Medicine & Health | $44,719,683,128 | 1062 | 176 | 23 | — | 2026-03-30 |
| ▶Cardiovascular disease Medicine & Health | $36,487,484,015 | 1051 | 262 | 35 | — | 2026-03-30 |
| ▶Alzheimer's disease Medicine & Health | $36,313,125,389 | 1014 | 322 | 66 | — | 2026-03-30 |
| ▶Obesity Medicine & Health | $25,617,188,107 | 1062 | 264 | 20 | — | 2026-03-30 |
| ▶COVID-19 Medicine & Health | $25,594,225,975 | 1034 | 85 | 47 | — | 2026-03-30 |
| ▶Leukemia Medicine & Health | $20,732,935,205 | 1007 | 337 | 50 | — | 2026-03-30 |
| ▶Breast cancer Medicine & Health | $18,756,534,877 | 1033 | 340 | 39 | — | 2026-03-30 |
| ▶Lung cancer Medicine & Health | $17,155,300,803 | 1011 | 373 | 48 | — | 2026-03-30 |
| ▶Diabetes mellitus, type 2 Medicine & Health | $12,706,289,591 | 1033 | 159 | 41 | — | 2026-03-30 |
| ▶Prostate cancer Medicine & Health | $8,822,098,933 | 1029 | 408 | 52 | — | 2026-03-30 |
| ▶Lymphoma Medicine & Health | $8,518,817,205 | 1035 | 389 | 52 | — | 2026-03-30 |
| ▶Opioid use disorder Neuroscience | $8,250,866,446 | 817 | 328 | 16 | — | 2026-03-30 |
| ▶Schizophrenia Neuroscience | $8,012,649,476 | 1061 | 189 | 46 | — | 2026-03-30 |
| ▶Pancreatic cancer Medicine & Health | $6,666,128,608 | 1012 | 376 | 40 | — | 2026-03-30 |
| ▶Melanoma Medicine & Health | $6,485,802,296 | 1050 | 379 | 67 | — | 2026-03-30 |
| ▶Colorectal cancer Medicine & Health | $6,231,836,088 | 1036 | 320 | 46 | — | 2026-03-30 |
| ▶Parkinson's disease Neuroscience | $5,898,089,604 | 1039 | 291 | 40 | — | 2026-03-30 |
| ▶Ovarian cancer Medicine & Health | $5,311,402,172 | 1001 | 336 | 44 | — | 2026-03-30 |
| ▶Glioblastoma Medicine & Health | $3,361,086,138 | 817 | 289 | 32 | — | 2026-03-30 |
| ▶Major depressive disorder Neuroscience | $3,318,862,078 | 1049 | 268 | 40 | — | 2026-03-30 |
Trial Graveyard
No trial obituaries on record yet. The graveyard fills forward from pipeline launch.